| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 1994 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 1992, 1996 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998 | 10 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 1994 | San Francisco | 04/07/1994 | BRA | 1:0 (0:0) | USA ![]() | Round of 16 |
| 1994 | Los Angeles | 26/06/1994 | USA | 0:1 (0:1) | ROU ![]() | Group matches |
| 1994 | Los Angeles | 22/06/1994 | USA | 2:1 (1:0) | COL ![]() | Group matches |
| 1994 | Detroit | 18/06/1994 | USA | 1:1 (1:1) | SUI ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1996 | Washington Dc | 24/07/1996 | USA | 1:1 (0:1) | POR ![]() | First stage |
| 1996 | Birmingham | 22/07/1996 | USA | 2:0 (1:0) | TUN ![]() | First stage |
| 1996 | Birmingham | 20/07/1996 | USA | 1:3 (1:1) | ARG ![]() | First stage |
| 1992 | Zaragoza | 29/07/1992 | USA | 2:2 (1:2) | POL ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1998 | Burnaby | 09/11/1997 | CAN | 0:3 (0:1) | USA ![]() | Final round |
| 1998 | San Salvador | 29/06/1997 | SLV | 1:1 (0:0) | USA ![]() | Final round |
| 1998 | Foxboro | 20/04/1997 | USA | 2:2 (1:1) | MEX ![]() | Final round |
| 1998 | San Jose | 23/03/1997 | CRC | 3:2 (2:1) | USA ![]() | Final round |
| 1998 | Palo Alto | 16/03/1997 | USA | 3:0 (2:0) | CAN ![]() | Final round |
| 1998 | Palo Alto | 14/12/1996 | USA | 2:1 (1:0) | CRC ![]() | Semi-finals |
| 1998 | San Jose | 01/12/1996 | CRC | 2:1 (1:0) | USA ![]() | Semi-finals |
| 1998 | Port Of Spain | 24/11/1996 | TRI | 0:1 (0:1) | USA ![]() | Semi-finals |
| 1998 | Richmond | 10/11/1996 | USA | 2:0 (0:0) | TRI ![]() | Semi-finals |
| 1998 | Washington Dc | 03/11/1996 | USA | 2:0 (0:0) | GUA ![]() | Semi-finals |
Latest News
Dedicated followers of fashion
Friday 17 April 2009Galaxy name Arena new coach
Monday 18 August 2008
















